<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jockey.com</title>
	<atom:link href="http://www.thejockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejockey.com</link>
	<description>Pound for Pound the Greatest Athletes in the World</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jose Valdivia Jr &#8211; 2011 Belmont Stakes</title>
		<link>http://www.thejockey.com/jose-valdivia-jr-2011-belmont-stakes/</link>
		<comments>http://www.thejockey.com/jose-valdivia-jr-2011-belmont-stakes/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:38:43 +0000</pubDate>
		<dc:creator>The Jockey.com</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thejockey.com/?p=152</guid>
		<description><![CDATA[Jose Valdivia&#160;With a near perfect ride by Jose Valdivia, Ruler On Ice held off a late charge by long shot Stay Thirsty.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:16px;">Jose Valdivia&nbsp;With a near perfect ride by Jose Valdivia, Ruler On Ice held off a late charge by long shot Stay Thirsty.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejockey.com/jose-valdivia-jr-2011-belmont-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesus Castanon &#8211; 2011 Preakness Stakes</title>
		<link>http://www.thejockey.com/jesus-castanon-2011-preakness-stakes/</link>
		<comments>http://www.thejockey.com/jesus-castanon-2011-preakness-stakes/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:19:39 +0000</pubDate>
		<dc:creator>The Jockey.com</dc:creator>
				<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thejockey.com/?p=101</guid>
		<description><![CDATA[Jesus Castanon&#160;aboard Shackleford did a superb job of stalking the leader Flashpoint with plenty of reserves to hold of Kentucky Derby winner Animal Kingdom by 1/2 length earning $1,150,000.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:16px;">Jesus Castanon&nbsp;aboard Shackleford did a superb job of stalking the leader Flashpoint with plenty of reserves to hold of Kentucky Derby winner Animal Kingdom by 1/2 length earning $1,150,000.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejockey.com/jesus-castanon-2011-preakness-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Velazquez &#8211; 2011 Kentucky Derby</title>
		<link>http://www.thejockey.com/john-velazquez-2011-kentucky-derby/</link>
		<comments>http://www.thejockey.com/john-velazquez-2011-kentucky-derby/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:09:08 +0000</pubDate>
		<dc:creator>The Jockey.com</dc:creator>
				<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thejockey.com/?p=88</guid>
		<description><![CDATA[John Velazquez guided Team Valor&#39;s Animal Kingdom, past Nehro in mid-stretch and won going away onto a 2 3/4 length victory to win the 137th running of the Kentucky Derby with a purse of $2,171,800.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:16px;">John Velazquez guided Team Valor&#39;s Animal Kingdom, past Nehro in mid-stretch and won going away onto a 2 3/4 length victory to win the 137th running of the Kentucky Derby with a purse of $2,171,800. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejockey.com/john-velazquez-2011-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Hall of Fame Jockeys at Laurel Park</title>
		<link>http://www.thejockey.com/5-hall-fame-jockeys-laurel-park/</link>
		<comments>http://www.thejockey.com/5-hall-fame-jockeys-laurel-park/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:21:01 +0000</pubDate>
		<dc:creator>The Jockey.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.thejockey.com/?p=180</guid>
		<description><![CDATA[We are so excited to announce we were able to secure 5 Hall of Fame Jockeys to sign autographs at the 26th running of the 2011 Maryland Million races at Laurel Park on Saturday October 1st. We just missed nailing Ronnie Turcotte for the event also due to some recent health related issues. With a lot of ups and downs and a near miss on having the event canceled due to some logistical challenges in getting everyone here, it all [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Donnie Miller - The Jockey.com" height="120" hspace="5" src="http://www.thejockey.com/wp-content/uploads/DonnieMiller-TheJockey_com.jpg" vspace="5" width="95" /><span style="font-size:16px;">We are so excited to announce we were able to secure 5 Hall of Fame Jockeys to sign autographs at the 26th running of the 2011 Maryland Million races at Laurel Park on Saturday October 1st. We just missed nailing Ronnie Turcotte for the event also due to some recent health related issues.</span></p>
<p><span style="font-size:16px;">With a lot of ups and downs and a near miss on having the event canceled due to some logistical challenges in getting everyone here, it all came together at the finish line. They&#39;ll be signing autographs from 2:30 to 5:00 in the grandstand.&nbsp;</span></p>
<p><span style="font-size:16px;">Here&#39;s the lineup;</span></p>
<ul>
<li><span style="font-size:16px;">Jean Cruguet &#8211; winner of the 1977 Triple Crown aboard Seattle Slew</span></li>
<li><span style="font-size:16px;">Steve Cauthen &#8211; winner of the 1978 Triple Crown about Affirmed</span></li>
<li><span style="font-size:16px;">Laffit Pincay &#8211; winner of 9,530 races and the winningest (now second) Jockey in history</span></li>
<li><span style="font-size:16px;">Angel Cordero &#8211; winner of 7,076 races including 6 different Triple Crown races</span></li>
<li><span style="font-size:16px;">Pat Day &#8211; winner of 8,804 races including 9 different Triple Crown races and an amazing 12 Breeders Cup races</span></li>
</ul>
<p><span style="font-size:16px;">You can read more about the event in the <a href="http://articles.baltimoresun.com/2011-09-28/sports/bs-sp-digest-0928-20110928_1_jockeys-laurel-park-sign-autographs">Baltimore Sun</a>. You will also find your truly there enjoying time with the guys as I don&#39;t get to see them often. Don</span></p>
<p><span style="font-size:16px;">Update: we&#39;ve heard rumors that Jacinto Vasquez might be there also for undisclosed reasons.&nbsp;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejockey.com/5-hall-fame-jockeys-laurel-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

